The long-running BBC arts series takes a look at Blackpool. First broadcast 13th January 1989
Tide Times
Plan your trip to the beach!
19 February 2025
Time | Type | Height |
02:34 | high | 7.56m |
08:54 | low | 2.32m |
14:47 | high | 7.49m |
21:18 | low | 2.47m |
20 February 2025
Time | Type | Height |
03:12 | high | 7.13m |
09:33 | low | 2.76m |
15:27 | high | 6.96m |
22:01 | low | 2.95m |
21 February 2025
Time | Type | Height |
04:01 | high | 6.66m |
10:27 | low | 3.19m |
16:27 | high | 6.42m |
23:07 | low | 3.37m |
Copyright 2025 © Tides Today. By using this data, you are agreeing to the Terms and Conditions