Most Haunted takes a trip to the seaside with a visit to the famous amusement park. They investigate claims of a haunted ghost train and poltergeist activity. Derek sees ghostly children in the gift shop and phantom footsteps are heard.
Tide Times
Plan your trip to the beach!
07 December 2023
Time | Type | Height |
00:31 | low | 2.88m |
06:27 | high | 6.64m |
12:41 | low | 3.22m |
18:49 | high | 7m |
08 December 2023
Time | Type | Height |
01:33 | low | 2.67m |
07:26 | high | 6.94m |
13:46 | low | 2.93m |
19:44 | high | 7.26m |
09 December 2023
Time | Type | Height |
02:25 | low | 2.39m |
08:15 | high | 7.32m |
14:39 | low | 2.59m |
20:29 | high | 7.58m |
Copyright 2023 © Tides Today. By using this data, you are agreeing to the Terms and Conditions. Secured by TSC