This is the current Fleet list
Boat Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 225 | 600 | 1933 | heritage fleet | 30’s green and cream | has been fitted with strings of lights for the illumination period has shorter body sides than the rest of the boats, named ‘Duchess of Cornwall’ |
| 227 | 602 | 1933 | heritage fleet | red and cream | red and cream style similar to 30’s Green and Cream, renumbered back to 227 |
| 230 | 604 | 1933 | stored | 60’s green and cream | named George Formby and renumbered back to 230. Awaiting rewire before returning to service. |
Brush Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 284 | 621 | 1937 | heritage fleet | 1950’s Green and Cream | returned to Blackpool in December 2016 following a period of store at Beamish |
| 287 | 624 | 1937 | stored | All over Green | Former Works Car 259 awaiting overhaul for Heritage Fleet |
| 288 | 625 | 1937 | stored | 1990’s Green and Cream | Stored on behalf of its owner, carries Pricebusters adverts on bodysides, arrived June 2017 |
| 290 | 627 | 1937 | stored | Green and Cream | Stored on behalf of Fleetwood Local Heritage Trust |
| 294 | 631 | 1937 | heritage fleet | 60’s Green and Cream | having a number of modifications reversed and named ‘Reginald Dixon’ in 2021 |
| 295 | 632 | 1937 | stored | 70’s Green and Cream | has roof advert boxes for the Blackpool Tram shop at North Pier |
| 297 | 634 | 1937 | stored | Terror Tram all over advert | Interior restored by Andy Ashton, returned to Blackpool on 26.2.16 awaiting electrical work before a return to service |
Centenary Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 642 | 1986 | Heritage Fleet | yellow travelcard adverts on sides and 90’s Green and cream ends | modernised | |
| 645 | 1987 | stored | all over red with white end dash panels | modernised, joined heritage fleet July 2017 | |
| 651 | 648 | 1984 | Heritage Fleet | 1980’s Green and Cream | has had a number of modifications reversed, exterior has been restored to near original condition |
Twin Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 281 + T1 | 671 + 681 |
1960 | stored | Line 2 Green and Yellow | |
| 272 + T2 | 672 + 682 | 1960 | stored | All over cream livery | has heating fitted and is renumbered back to 272 +t2. Awaiting repairs and rewire following an electrical fire. |
| 275 + T5 | 675 + 685 | 1962 | stored | 70’s Green and Cream | 675 was trailer but converted back to railcoach 1962. Awaitng rewire before returning to service. |
| 276 + T6 | 676 + 686 | 1960 | withdrawn 2004 | green and cream |
Railcoaches
| Original Number | Current Number | Built | Status | livery | Notes |
| 279 | 679 | 1935 | stored | 80’s Green and Cream | currently being restored from an ex towing railcoach back to a series 2 EE railcoach with pointed ends. |
| 280 | 680 | 1935 | Heritage Fleet | 90’s Green and Cream |
Balloon Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 237 | 700 | 1934 | B Fleet | Wartime Green and Cream | has twin and side destination blinds and original style panelling and decoration. Fitted with door pods to allow the tram to stop at platforms. |
| 238 | 701 | 1934 | Heritage Fleet | Routemaster Red and White | modernised with flatter front ends (curved upperdeck windows removed), has hopper windows, originally carried the routemaster livery in the early 1990’s |
| 240 | 703 | 1934 | Stored | Sunderland Red and White | returned to Blackpool from Beamish in 2017. Stored in need of an overhaul. |
| 241 | 704 | 1934 | stored | Eclipse all over advert | stored since 2003, in need of a major overhaul, which will started in October 2019. Expected to return to 1950/60’s condition and be renumbered to 241. |
| 243 | 706 | 1934 | Heritage Fleet | 1930’s green and cream | open topped balloon with trolley pole and authentic top deck seats, Named Princess Alice since 1985. Major overhaul began in late 2019. |
| 245 | 708 | 1934 | Stored | 1970’s green and cream | Stored on behalf of Heaton Park Tramway |
| 248 | 711 | 1934 | B Fleet | purple and white | modernised balloon with heaters fitted. Fitted with door pods to allow the tram to stop at platforms. |
| 250 | 713 | 1935 | B Fleet | Houndshill Shopping Centre Advert | refurbished balloon. Fitted with door pods to allow the tram to stop at platforms. |
| 252 | 715 | 1935 | Heritage Fleet | 1970’s Green and Cream | has period advertising in between decks. |
| 254 | 717 | 1935 | Heritage Fleet | 1930’s Green and Cream | has undergone a heritage overhaul tram restored to authentic 30’s condition and carry’s 30’s Green and Cream livery and retains its balloon shape heritage fleet |
| 256 | 719 | 1935 | B Fleet | Purple and White | modernised balloon with heaters, Fitted with door pods to allow the tram to stop at platforms. |
| 257 | 720 | 1935 | Stored | Walls Ice Cream Advert | refurbished into the same style as 713, Fitted with door pods to allow the tram to stop at platforms. Stored since 2011. |
| 260 | 723 | 1935 | Heritage Fleet | The Magical Express Tour advert | modernised balloon with heaters. |
| 263 | 726 | 1935 | Stored | HM Coastguard overall advert | stored on behalf of it’s owner. arrived June 2017 |
Millennium Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 244 | 707 | rebuilt 1998 | B Fleet | Millennium green and cream | Fitted with door pods to allow the tram to stop at platforms. |
| 246 | 709 | rebuilt 2000 | stored | Sea Life Centre Advert | Fitted with door pods to allow the tram to stop at platforms. Stored since 2013 |
| 255 | 718 | rebuilt 2002 | B Fleet | Millennium Green and Cream | Fitted with door pods to allow the tram to stop at platforms. |
| 261 | 724 | rebuilt 2004 | stored | Lyndene Hotel advert | Fitted with door pods to allow the tram to stop at platforms. Stored since 2013 |
Jubilee Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 725 | 761 | rebuilt 1961 | Stored | Wynsors World of Shoes advert | awaiting overhaul prior to returning to service with heritage fleet |
Illuminated Cars
| Original Number | Current Number | Built | Status | livery | Notes |
| 168 | 732 | rebuilt 1961 | Stored | Rocket | Stored since 2002 |
| 209/677 | 733 | rebuilt 1962 | in service | Western Train engine | re-entered service in 2009 |
| 174 | 734 | rebuilt 1962 | in service | Western Train Carrige | re-entered service in 2009 |
| 222 | 735 | rebuilt 1965 | Stored | Hovertram | returned to Blackpool in 2016 |
| 170 | 736 | rebuilt 2004 | in service | HMS Blackpool | relaunched Sept 2004 |
| 633 | 737 | rebuilt 2001 | stored | illuminated Trawler | Trawler converted from Brush Railcoach 633 in 2001 |
Preserved Trams
| Original Number | Current Number | Built | Status | livery | Notes |
| 66 | built 1901 | Heritage Fleet | Maroon and Cream | Bolton Standard Tram | |
| 612 | 8 | rebuilt 1974 | Stored | Plum and Custard | OMO Car |
| 304 | built 1953 | Stored | Green and Cream | Blackpool Coronation with VAMBAC Controls | |
| 324 | 660 | built 1953 | Stored | Green and Cream | Blackpool Coronation with conventional Controls |
| 327 | 663 | built 1953 | stored | Green and Cream | long term restoration program |
| 143 | built 1924 | Heritage Fleet | Red and Cream | Blackpool Standard Tram | |
| 147 | built 1924 | Heritage Fleet | Green and Cream | Blackpool Standard Tram | |
| 43 | built 1924 | Stored | Blue and White | Lytham St Annes Pullman Tram, bottom deck only currently in existance, stored as a future restoration project | |
| 1016 | built 1901 | Stored | no livery | ex Paisley 16 and Glasgow 1016 open top double deck tram, bottom deck only currently in existance, stored as a future restoration project |
Flexity 2
| Current Number | Built | Status | livery | Notes |
| 001 | built 2011 | in service | Sealife Centre / Tower Circus all over Advert | |
| 002 | built 2011 | in service | Purple and White | Named Alderman EE Wynne has adverts for Fleetwood Market (1 side only) |
| 003 | built 2011 | in service | All over pink prettylittlething.com advert | |
| 004 | built 2011 | in service | Purple and White | Vets4Pets Cleveleys advert |
| 005 | built 2011 | in service | Purple and White | How Good is your Memory / Stayblackpool.com adverts |
| 006 | built 2011 | in service | Purple and White | First Flexity to operate passenger service, derailed on first journey, has adverts for Tunnock’s Caramel Wafers |
| 007 | built 2011 | in service | Purple and White | Named Alan Whitbread, carries adverts for NHS organ donations |
| 008 | built 2011 | in service | Purple and White | first Flexity tram to carry members of the public, NHS Blood pressure advert |
| 009 | built 2011 | in service | Purple and White | NHS Organ Donation adverts |
| 010 | built 2011 | in service | Purple and White | Stanley Park Cafe advert |
| 011 | built 2011 | in service | Purple and White | Redrow Homes Advert one side only |
| 012 | built 2011 | in service | Purple and White | Wow Hotels advert |
| 013 | built 2011 | in service | Purple and White | Ripleys / Stayblackpool.com adverts |
| 014 | built 2011 | in service | Purple and White | JD Sports advert |
| 015 | built 2011 | in service | Purple and White | Travel Card adverts |
| 016 | built 2011 | in service | All over pink prettylittlething.com advert | |
| 017 | built 2017 | in service | Purple and White | entered service 4.3.18 |
| 018 | built 2017 | in service | Purple and White | entered service 4.3.18 |
Works Trams
| Original Number | Current Number | Built | Status | livery | Notes |
| 291 | 260 | rebuilt 1973 | withdrawn | railcarrier – wagon fitted with crane and used to carry rail and equipment to worksites. | |
| 754 | built 1992 | in service | yellow | Overhead Line Car | |
| 750 | built 1901 | withdrawn | Reel Car – used for collecting and dispensing overhead cable during renewals |
Original Info From http://blackpool-trams.yolasite.com/